Tim Hanson of The Motley Fool has suggested that these ten small cap stocks are the way to go for the long term in this crazy market...the returns don't look too shabby:
Company | Return (1999-2008) | 01JAN99 Mkt.Cap |
---|---|---|
Hansen Natural (Nasdaq: HANS) | 4,801% | $53 million |
Celgene (Nasdaq: CELG) | 4,167% | $252 million |
Quality Systems | 4,002% | $26 million |
Clean Harbors | 3,953% | $16 million |
Green Mountain Coffee Roasters (Nasdaq: GMCR) | 3,786% | $19 million |
Deckers Outdoor (Nasdaq: DECK) | 3,374% | $19 million |
Almost Family (Nasdaq: AFAM) | 3,122% | $9 million |
XTO Energy (NYSE: XTO) | 2,992% | $343 million |
Southwestern Energy (NYSE: SWN) | 2,911% | $187 million |
FTI Consulting | 2,907% | $16 million |
Data from Capital IQ, a division of Standard & Poor's. Includes only U.S.-listed stocks with verifiable stock price histories on major exchanges.
No comments:
Post a Comment